
Eco Pure Filters
Fibreglass models | Sand (kgs) | Flow rate (lpm) | Filtration area (sq mtr) | Size (mm) Inlet/Outlet | Suitable for pool size ( Ltrs) |
EcoPure F18 | 45 | 135 | 0.16 | 40/40 | 30000 |
EcoPure F21 | 85 | 185 | 0.22 | 40/40 | 40000 |
EcoPure F25 | 145 | 260 | 0.32 | 40/40 | 60000 |
EcoPure F28 | 210 | 325 | 0.40 | 40/40 | 75000 |
EcoPure F32 | 250 | 415 | 0.50 | 50/50 | 95000 |
Features
- Virtually maintenance free
- Built-in waste port sight glass for high visibility during backwashing
- Large diameter tank for maximum filtration area
- Automatic air bleed to stop air build up in the tank
- Stainless steel oil filled pressure gauge
- Suitable for both salt and fresh water pool systems
- Suitable for sand, Zelbrite, glass and silica media
- 10 Year Tank Warranty with 3 Year Warranty on a multiport valve.


Magna Flo Filters
Fibreglass models | Sand (kgs) | Flow rate (lpm) | Size (Inches) | Size (mm) Inlet/Outlet | Suitable for pool size ( Ltrs) |
FG 550 | 60 | 250 | 21 | 40/40 | 40000 |
FG 650 | 120 | 300 | 25 | 40/40 | 65000 |
FG 710 | 180 | 360 | 28 | 40/40 | 80000 |
Features
- Built-in waste port sight glass for high visibility during backwashing
- Automatic air bleed to stop air build up in the tank
- Stainless steel oil filled pressure gauge
- Suitable for both salt and fresh water pool systems
- Suitable for sand, Zelbrite and silica media
- 10 Year Tank Warranty with 3 Year Warranty on a multiport valve
